Sirrics Cooperstown Bound - AKC# DN27282301
| Griff's Pedigree | DOB: February 28, 2010 | |||
|
PARENTS |
GRAND |
GREAT GRAND |
GREAT GREAT GRAND |
|
| LaBelle Ol'Patch Adams | LaBelle It's A Miracle | Ch. Ringsend Rcrest Rising Storm | Am/Can/Jpn CH Alfenloch Whirlwind ROM | |
| Ringsend Rebecca | ||||
| Sivads Simply Striking | Akadia Perfect Stranger | |||
| Am/Can Ch Akadia Sivad Foot Note | ||||
| LaBelle Velvet Dawn | Alden Red Dakota | LaBelle-Sequoya Second Chance | ||
| Domino Kahlua And Cream | ||||
| LaBelle Velvet Slipper | LaBelle Saddle Shoes | |||
| Akadia All Is Vanity | ||||
| UKC Ch Sirrics Too Hot To Handle | CH Largo Meet Joe Black | Glenesk Hot Diggity | Am/Can Ch Akirene's Aramis Bi Barkley ROM | |
| LaRenta's Nothing But Trouble | ||||
| Roydon CoCo Chanel No-Vel | CH LaRenta Skyline | |||
| Roydon Bi Invitation Only | ||||
| Sirrics Anastasia In Satin | CH LaRenta Skyline | Ch LaRenta's Thunder 'N Lighting | ||
| Shariton 'N' LaRenta's Amethyst | ||||
| Sirrics Black Satin Lace | Am/Can Ch Merriley Carrera UD / Can CDX | |||
| McKarian Sapphire In Lace | ||||
|
Sirrics Shetland Sheepdogs & Collies, Reg. / Where Quality And Temperaments Are A Must |
||
|
Richard D. & Celia R. Calvin |
|
PO Box 8 |
|
Phone: 509.892.0212 |
Spokane Valley, WA 99016-0008 | |